Calendar profile
2027
Not a leap year. 365 days, beginning on a Fri and ending on a Fri.
- Total days
- 365
- Weeks
- 52 + 1 day
- Weekdays
- 261
- Weekend days
- 104
- Leap year
- No
- U.S. federal holidays
- 11
Quarters
| Quarter | Start | End | Days |
|---|---|---|---|
| Q1 | 2027-01-01 | 2027-03-31 | 90 |
| Q2 | 2027-04-01 | 2027-06-30 | 91 |
| Q3 | 2027-07-01 | 2027-09-30 | 92 |
| Q4 | 2027-10-01 | 2027-12-31 | 92 |
U.S. federal holidays in 2027
| Holiday | Date | Weekday |
|---|---|---|
| New Year's Day | January 1, 2027 | Fri |
| Martin Luther King Jr. Day | January 18, 2027 | Mon |
| Presidents' Day | February 15, 2027 | Mon |
| Memorial Day | May 31, 2027 | Mon |
| Juneteenth | June 19, 2027 | Sat |
| Independence Day | July 4, 2027 | Sun |
| Labor Day | September 6, 2027 | Mon |
| Columbus Day | October 11, 2027 | Mon |
| Veterans Day | November 11, 2027 | Thu |
| Thanksgiving | November 25, 2027 | Thu |
| Christmas Day | December 25, 2027 | Sat |
Dates follow current U.S. federal law (11 observed holidays, including Juneteenth since 2021). Observed dates may shift when a holiday falls on a weekend.